Samsung Galaxy A20s
Our Rating
(58% out of 100%)Display 70%
Design 40%
Connectivity 60%
Features 70%
Battery 70%
Usability 90%
Launch
Announced | October, 2019 |
---|---|
Status | Available. Released October, 2019 |
Network
Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
GPRS | ❌ |
EDGE | ✅ |
Body
Dimensions | 163.3 x 77.5 x 8 millimeters |
---|---|
Weight | 183 grams |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Size | 6.5 inches |
Resolution | HD+ 720 x 1560 pixels (260 ppi) |
Multitouch | Dual SIM (Nano-SIM, dual stand-by) |
Platform
OS | Android Pie v9.0 (One UI) |
---|---|
Chipset | Qualcomm Snapdragon 450 (14 nm) |
CPU | |
GPU | Adreno 506 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal (ROM) | 32 GB eMMC 5.1 |
RAM | O2 GB |
Camera
Primary camera | 13 MP, f/2.2, 27mm (wide), AF |
---|---|
Secondary camera | 5 MP, f/1.8 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | ❌ |
FM radio | ✅ |
USB | microUSB 2.0, USB On-The-Go |
Infrared port | ❌ |
Features
Sensors | Accelerometer, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | ❌ |
Battery
Battery type | Non-removable Li-Po |
---|---|
Battery capacity | 4000 mAh |
Charging | Charging 18W and Reverse charging 5W |
More
Made by | China |
---|---|
Color | Starry Blue, Pearl White, Mint Green |